KL-07-L
Wall Cabinet Lift Basket
Basket MaterialAluminum Alloy + Carbon Steel
Installation Depth30CM
Installation Height55CM
Pricing depends on configuration. Submit an inquiry for the latest quote, lead time and freight.
Product Description

| Cabinet | Basket Material | Installation Depth | Installation Height | Installation Inner Width |
|---|---|---|---|---|
| 400mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 365-410mm |
| 450mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 415-460mm |
| 500mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 465-510mm |
| 550mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 515-560mm |
| 600mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 565-610mm |
| 650mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 615-660mm |
| 700mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 665-710mm |
| 750mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 715-760mm |
| 800mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 765-810mm |
| 850mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 815-860mm |
| 900mm | Aluminum Alloy + Carbon Steel | ≥300mm | ≥550mm | 866-910mm |
Need More Information?
Our team can help with selection, pricing, lead time and technical support.



